
The Story
Hollyland Lark M2 Wireless Lavalier Microphon Combo - Black Spec:
| Brand | Hollyland |
| Connection | Type-C And Lightning |
| Mic Sensitivity | -37 dBV ± 2dB @ 1 KHz, 94dB SPL |
| Wireless Modulation Mode | GFSK 2 Mbps |
| Transmission Range | Mobile Version: Up to 1000ft (300m) for LOS/200ft (60m) for NLOS Camera Version: Up to 1000ft (300m) for LOS/130ft (40m) for NLOS |
| Mic Polar Pattern | Omnidirectiona |
| Frequency Response | 20 Hz–20 kHz |
| Signal-to-Noise Ratio | > 70dB |
| Sound Pressure Level | 115dB SPL |
| Bit Depth | 24-bit |
| Sample Rate | 48 kHz |
| Battery Voltage | TX: 3.87V Camera Version RX: 3.87V Mobile Version Mobile Version Charging Case: 3.8V Camera Version Charging Case: 3.8V |
| Battery Capacity | TX: 97 mAh Camera Version RX: 145 mAh Mobile Version Charging Case: 750 mAh Camera Version Charging Case: 1950 mAh |
| Operating Time | TX: About 10 hours Camera Version RX: About 9 hours Mobile Version Charging Case: > 2 times charging for the whole set Camera Version Charging Case: > 3 times charging for the whole set |
| Charging Time | TX: About 1.5 hours Camera Version RX: About 1.5 hours Mobile Version Charging Case: < 1.5 hours Camera Version Charging Case: < 2 hours |
| Charging Temperature | 0° C to 45° C |
| Operating Temperature | –10° C to 45° C |
| Dimensions | TX: Approx. D26mm x 9.9mm (1.0” x 0.4”) Mobile Version RX: Approx. 40mm x 16.5mm x 9mm (1.6” x 0.6” x 0.4”) Camera Version RX: Approx. 40mm x 25.7mm x 20.5mm (1.6” x 1.0” x 0.8”) Mobile Version Charging Case: Approx. 75.8mm x 49.8mm x 35mm (3.0” x 2.0” x 1.4”) Camera Version Charging Case: Approx. 86mm x 54mm x 39mm (3.4” x 2.1” x 1.5”) |
| Weight | TX: Approx. 9g (0.3oz) Mobile Version RX: Approx. 6g (0.2oz) Camera Version RX: Approx. 14.8g (0.5oz) Mobile Version Charging Case: Approx. 65.6g (2.3oz) Camera Version Charging Case: Approx. 111g (3.9oz) |
| Color | Black |
| Warranty | 12 Months |
Overview For Hollyland Lark M2 Wireless Lavalier Microphon Combo - Black




- The combo version of the LARK M2 includes a camera-mount receiver and two plug-in receivers—one Lightning and one USB-C.
- The camera-mount receiver is dual-channel and features an integrated camera-mount interface. A 3.5mm TRS output port records audio directly to your device of choice. Onboard controls allow you to toggle between stereo and mono modes or adjust the volume of your recording. LED indicators show the mode status of each transmitter unit. Use the included USB-C and 3.5mm TRS cables to adapt the existing ports on the receiver to a wide variety of devices.
- The plug-in receivers feature MFi-certified Lightning and class-compliant USB-C connectors compatible with iOS and Android devices. They run on plug-in power from your connected device. Onboard controls allow you to toggle noise cancellation and pairing. LED indicators show the mode status of each transmitter unit.



Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hollyland Lark M2 Wireless Lavalier Microphon Combo - Black Spec:
| Brand | Hollyland |
| Connection | Type-C And Lightning |
| Mic Sensitivity | -37 dBV ± 2dB @ 1 KHz, 94dB SPL |
| Wireless Modulation Mode | GFSK 2 Mbps |
| Transmission Range | Mobile Version: Up to 1000ft (300m) for LOS/200ft (60m) for NLOS Camera Version: Up to 1000ft (300m) for LOS/130ft (40m) for NLOS |
| Mic Polar Pattern | Omnidirectiona |
| Frequency Response | 20 Hz–20 kHz |
| Signal-to-Noise Ratio | > 70dB |
| Sound Pressure Level | 115dB SPL |
| Bit Depth | 24-bit |
| Sample Rate | 48 kHz |
| Battery Voltage | TX: 3.87V Camera Version RX: 3.87V Mobile Version Mobile Version Charging Case: 3.8V Camera Version Charging Case: 3.8V |
| Battery Capacity | TX: 97 mAh Camera Version RX: 145 mAh Mobile Version Charging Case: 750 mAh Camera Version Charging Case: 1950 mAh |
| Operating Time | TX: About 10 hours Camera Version RX: About 9 hours Mobile Version Charging Case: > 2 times charging for the whole set Camera Version Charging Case: > 3 times charging for the whole set |
| Charging Time | TX: About 1.5 hours Camera Version RX: About 1.5 hours Mobile Version Charging Case: < 1.5 hours Camera Version Charging Case: < 2 hours |
| Charging Temperature | 0° C to 45° C |
| Operating Temperature | –10° C to 45° C |
| Dimensions | TX: Approx. D26mm x 9.9mm (1.0” x 0.4”) Mobile Version RX: Approx. 40mm x 16.5mm x 9mm (1.6” x 0.6” x 0.4”) Camera Version RX: Approx. 40mm x 25.7mm x 20.5mm (1.6” x 1.0” x 0.8”) Mobile Version Charging Case: Approx. 75.8mm x 49.8mm x 35mm (3.0” x 2.0” x 1.4”) Camera Version Charging Case: Approx. 86mm x 54mm x 39mm (3.4” x 2.1” x 1.5”) |
| Weight | TX: Approx. 9g (0.3oz) Mobile Version RX: Approx. 6g (0.2oz) Camera Version RX: Approx. 14.8g (0.5oz) Mobile Version Charging Case: Approx. 65.6g (2.3oz) Camera Version Charging Case: Approx. 111g (3.9oz) |
| Color | Black |
| Warranty | 12 Months |
Overview For Hollyland Lark M2 Wireless Lavalier Microphon Combo - Black




- The combo version of the LARK M2 includes a camera-mount receiver and two plug-in receivers—one Lightning and one USB-C.
- The camera-mount receiver is dual-channel and features an integrated camera-mount interface. A 3.5mm TRS output port records audio directly to your device of choice. Onboard controls allow you to toggle between stereo and mono modes or adjust the volume of your recording. LED indicators show the mode status of each transmitter unit. Use the included USB-C and 3.5mm TRS cables to adapt the existing ports on the receiver to a wide variety of devices.
- The plug-in receivers feature MFi-certified Lightning and class-compliant USB-C connectors compatible with iOS and Android devices. They run on plug-in power from your connected device. Onboard controls allow you to toggle noise cancellation and pairing. LED indicators show the mode status of each transmitter unit.
























